Quality used cars & a professional service
Serving the motorists needs since 1960
Click to enlarge
PEUGEOT 206 1.4 S
- Year/Reg:
- 2004 (54)
- Mileage:
- 31,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
- 201207450314281
- 2004
- 54
- hkNrSADlM8g=
- £2,795
- 559
- 31,000
- Cars
3 Doors, Manual, Hatchback, Petrol, 31,000 miles, China Blue Metallic. 1 Former Keeper, Air conditioning, Radio/CD, Remote central locking, Electric mirrors, Electric windows, Full Service History, Power assisted steering, ABS, Economical, Low Insurance Group, Low tax band, Colour coding - Body, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Sports seats, Rear wiper, 3x3 point rear seat belts, Service indicator, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel reach adjustment, Cloth seat trim, Body coloured bumpers, Electric door mirrors, Trip computer, Drivers airbag, Isofix child seat anchor points, Steering wheel rake adjustment, Front head restraints, Audio remote control. Insurance Group:5, "All usual dealer facilities" See our website for more photographs. £2,795
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1450 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 425 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 1025 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 'Guide me home' headlamps |
| 6 boot load securing rings | 2 speed wipers+intermittent wipe |
| 60/40 asymmetric split folding rear seat | Black side rubbing strips |
| Air conditioning | Body colour bumpers with black rubbing strip |
| Aluminium insert to gear knob | Body colour door handles |
| Anti-reflective coating on dashboard | Body colour door mirrors |
| Ashtray and cigar lighter | Body colour number plate housing on tailgate |
| Boot carpet | Clear polycarbonate headlight lenses |
| Boot light | Crystal coloured side indicators |
| Courtesy lights | Double angled driver's door mirror |
| Drinks holders | Double optic headlamp system |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Drivers clutch footrest | Front fog lights |
| Front door storage bins | Heated rear window with auto timer |
| Front passenger seat isofix location point | High level third brake light |
| Front seat back map pockets | Long aerial |
| Front/rear armrests within door panels | Opening rear windows |
| Fully adjustable front headrests | Rear wash-wipe/intermittent and auto operation |
| Glovebox | Sports front bumper |
| Height adjustable driver's seat | Tinted glass |
| Height adjustable steering wheel | Solid paint |
| Illuminated heater controls | 14" steel wheels with Cuba wheel trims |
| Instrument panel light dimmer | Space saver spare wheel |
| Pollen filter | |
| Rear grab handles with coathooks | |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats - Type 1 | |
| Two rear outer seat isofix location points | |
| Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Dark speckled grey centre console | |
| Instrument dials in silver-grey |
Safety
| ABS + EBFD + EBA + automatic hazard lights |
| Automatic unlocking of doors in case of impact |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Car location device via plip key |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,295
-
£3,495
-
£2,995
-
£2,495
-
£3,195
-
£2,195
Advanced Search
Quick Search| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 16:30 |
| Sunday | 10:00 - 15:00 |
Alternative times available by appointment.
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396690-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396701-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396713-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396719-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396734-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396749-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396782-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396791-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396798-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-2025396803-100x75.jpg)





