Quality used cars & a professional service
Serving the motorists needs since 1960
Click to enlarge
SEAT Arosa 1.0 S
- Year/Reg:
- 2004 (54)
- Mileage:
- 52,000
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
- 201203442202995
- 2004
- 54
- UI6rWFYaMWo=
- £2,995
- 599
- 52,000
- Cars
3 Doors, Manual, Hatchback, Petrol, 52,000 miles, Metallic Black. 1 Former Keeper, Alloy wheels, Radio/CD, Remote central locking, Front electric windows, Power assisted steering, Full Service History, Colour coding - Body, Low Insurance Group, Economical, Low tax band, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, Rear wiper, Front head restraints, Height adjustable drivers seat, PAS, Cloth seat trim, Body coloured bumpers, Trip computer, Drivers airbag, Isofix child seat anchor points, Steering wheel rake adjustment. Insurance Group:3E, "All usual dealer facilities", £2,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 999 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 2 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 17.7 seconds |
| Top speed | 94 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 50 bhp |
| Engine torque | 63 lbs/ft |
Dimensions
| Height | 1460 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3551 mm |
| Wheelbase | 2323 mm |
| Width | 1639 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 34 litres |
| Gross vehicle weight | 1360 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 130 litres |
| Max loading weight | 480 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 880 kg |
| Turning circle (kerb to kerb) | 10.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | 2 speed wash/wipe |
| 2 height adjustable rear headrests | Aspherical driver's exterior mirror |
| 4 grab handles | Body colour bumpers |
| 4 speed heater fan | Body colour door handles |
| Access plus front passenger seat | Body colour exterior mirrors |
| Cloth upholstery | Clear glass headlights with electric adjustment |
| Door pockets | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Halogen headlights |
| Extended centre console + front/rear ashtrays | Heated rear window |
| Front interior lights/delay/reading light | High level third brake light |
| Height adjustable front headrests | Manually adjustable door mirrors |
| Height adjustable front seats | Rear foglight |
| Height adjustable steering column | Rear wash/wipe |
| Illuminated ashtray/cigar lighter | Reversing light |
| Instrument panel illumination control | Tinted glass |
| Isofix child seat preparation | Solid paint |
| Passenger seat height adjuster | 14" alloy wheels |
| Pollen filter | Space saver spare wheel |
| Rear headrests | |
| Rear parcel shelf | |
| Rear storage bins | |
| Split folding rear seats | |
| Upholstery in door panels | |
| Velour carpet | |
| 4 speakers | |
| Anti theft roof aerial | |
| Airbag indicator | |
| Battery charge warning light | |
| Brake warning light | |
| Coolant temperature indicator | |
| Digital clock | |
| Fuel level gauge | |
| Lights on warning | |
| Oil pressure warning light | |
| PAS | |
| Rev counter | |
| Speedometer with trip recorder |
Safety
| Driver airbag |
| Front passenger airbag |
| Full beam / indictator warning |
| Height adjustable front seatbelts + pretensioners |
| Improved side impact measures |
| Two 3 point rear seatbelts |
| Immobiliser |
| Lockable fuel cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£2,995
-
£3,295
-
£3,495
-
£4,495
-
£4,495
Advanced Search
Quick Search| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 16:30 |
| Sunday | 10:00 - 15:00 |
Alternative times available by appointment.













![PEUGEOT 206 Hatchback 1.4 S 3DR [AC]](http://images.ianfarrellmotorcompany.co.uk/vehicles/peugeot-206-hatchback-1-4-s-3dr-ac-1942138403-200x150.jpg)


![HONDA JAZZ Hatchback 1.4 I-DSI SE 5DR [SR]](http://images.ianfarrellmotorcompany.co.uk/vehicles/honda-jazz-hatchback-1-4-i-dsi-se-5dr-sr-1909884582-200x150.jpg)
