Quality used cars & a professional service
Serving the motorists needs since 1960
Click to enlarge
TOYOTA RAV4 2.0 GX
- Year/Reg:
- 2003 (52)
- Mileage:
- 61,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
- 201202440935053
- 2003
- 52
- vq6O7YZ3NiQ=
- £4,795
- 959
- 61,000
- Cars
5 Doors, Manual, Estate, Petrol, 61,000 miles, Metallic Blue. 1 Former Keeper, Air conditioning, Electric sunroof, Alloy wheels, Electric mirrors, Electric windows, Radio/CD, Full Service History, Remote central locking, ABS, Power assisted steering, Adjustable seats, Adjustable steering column/wheel, Anti theft system, Body kit, Colour coding - Body, Foglights, Heated screen, Leather upholstery, Locking wheel nuts, Metallic paintwork, Radio, Remote locking, Roof rails, Sideskirts, Spoiler. Insurance Group:11E, "All usual dealer facilities", £4,795
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 11E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | 142 lbs/ft |
Dimensions
| Height | 1705 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4250 mm |
| Wheelbase | 2490 mm |
| Width | 1735 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1825 kg |
| Luggage capacity (seats down) | 399.84 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 680 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1275 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | 2 speed intermittent front wiper with mist function |
| Air conditioning | Anti trap reverse on drivers window |
| Air recirculation system | Auto cancel rear fog lamp |
| Cargo net | Body colour door handles |
| Clean air filter | Body colour exterior mirrors |
| Deformable/retracting steering column | Colour keyed spare wheel cover |
| Driver seat height adjust | Drivers one touch up/down with anti-trap |
| Driver's footrest | Electric heated exterior mirrors |
| Driver/passenger seat recline/slide adjust | Electric tilt/slide sunroof with sunblind |
| Driver/passenger vanity mirrors with covers | Electronic headlamp levelling |
| Electronic seatbelt pretensioners+force limiters | Fog lamp indicator lights |
| Front accessory power socket | Front and rear electric windows |
| Front door storage bins | Front fog lights |
| Front/rear cupholders | Heated rear window |
| Illuminated ashtray/cigar lighter | High mounted stop lamp |
| Instrument panel light dimmer | Intermittent/continual sweep rear washwipe |
| Lockable glovebox | Painted bumpers + side cladding (contrast colour) |
| Luggage load hooks | Roof aerial |
| Rear accessory power socket | Roof rails |
| Rear coat hooks | Solid paint |
| Rear parcel shelf | 16" alloy wheels |
| Rear seat slide adjustment function | |
| Remote courtesy light operation with delay | |
| Seat integrated front seatbelt anchorage/support | |
| Seatback pockets | |
| Tilt adjustable steering column | |
| Cloth seat/door trim | |
| 4 speakers | |
| Radio/CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Fuel cap location indicator | |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| 3 point ELR front seat belts |
| 3 rear 3 point seatbelts with ELR and ALR |
| ABS/EBFD |
| Driver/passenger airbags with hybrid inflators |
| Energy absorbing steering column |
| Front/rear energy absorbing crumple zones |
| Head impact protection |
| Pipe side impact beams in all side doors |
| Double locking |
| Engine immobiliser |
| Locking wheel nuts |
| Remote alarm with perimeter |
| Remote central locking |
| Security window etching |
| Steering column lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,495
-
£5,995
-
£4,795
-
£4,795
-
£4,795
-
£4,995
Advanced Search
Quick Search| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 16:30 |
| Sunday | 10:00 - 15:00 |
Alternative times available by appointment.












![FORD FOCUS Estate 2.0 TDCI ZETEC 5DR [EURO 4] [CLIMATE PACK]](http://images.ianfarrellmotorcompany.co.uk/vehicles/ford-focus-estate-2-0-tdci-zetec-5dr-euro-4-climate-pack-2018593807-200x150.jpg)
![FORD FUSION Estate 1.4 TDCI ZETEC 5DR [CLIMATE]](http://images.ianfarrellmotorcompany.co.uk/vehicles/ford-fusion-estate-1-4-tdci-zetec-5dr-climate-2032533335-200x150.jpg)



