Quality used cars & a professional service
Serving the motorists needs since 1960
Click to enlarge
VOLKSWAGEN Polo 1.4 Match TDI 70
- Year/Reg:
- 2008 (58)
- Mileage:
- 52,000
- Engine size:
- 1.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201206449184873
- 2008
- 58
- qcyeWDxxLg4=
- £6,495
- 1299
- 52,000
- Cars
5 Doors, Manual, Hatchback, Diesel, 52,000 miles, Metallic Silver. Only 30 per year to tax, 1 Former Keeper, Air conditioning, Alloy wheels, Radio/CD, Electric mirrors, Electric windows, Central locking, Full Service History, Power assisted steering, ABS, Colour coding - Body, Low Insurance Group, Low tax band, Very Economical, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Rear headrests, Rear wiper, 3x3 point rear seat belts, Heated door mirrors, Front electric windows, Front fog lights, Height adjustable drivers seat, PAS, Steering wheel reach adjustment, Cloth seat trim, Body coloured bumpers, Electric door mirrors, Full size spare wheel, Drivers airbag, Isofix child seat anchor points, Steering wheel rake adjustment, Front head restraints. Insurance Group:5, "All usual dealer facilities" See our website for more photographs. £6,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1422 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 119 g/km |
| Insurance group | 5 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 49.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 72.4 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 14.6 seconds |
| Top speed | 102 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 70 bhp |
| Engine torque | 114 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 383 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 580 kg |
| Minimum kerb weight | 1267 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Chrome plated internal door handles | Body coloured door mirrors |
| Cloth upholstery | Door mirror integrated indicators |
| Driver's seat height adjustment | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated + operated door mirrors |
| Dust/pollen filters | Front fog lights |
| Folding grab handles with rear coat hooks | Heated rear window |
| Front comfort seats | Intermittent rear wash/wipe |
| Front cupholder | Load lip protective shield |
| Front door pockets | Roof aerial |
| Front passenger underseat storage tray | Tinted glass |
| Front/rear reading lights | Solid paint |
| Glovebox | 6J x 15" Charade alloy wheels + anti theft wheel bolts |
| Height adjustable front headrests | Full size steel spare wheel |
| Height/reach adjust steering wheel | |
| Illuminated vanity mirrors | |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Leather rimmed steering wheel, gear knob and handbrake grip | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat | |
| Storage tray on dashboard | |
| iPod preparation | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,995
-
£6,995
-
£7,195
-
£5,495
-
£7,495
-
£5,295
Advanced Search
Quick Search| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 16:30 |
| Sunday | 10:00 - 15:00 |
Alternative times available by appointment.














![FORD FIESTA Hatchback 1.25 ZETEC 5DR [82]](http://images.ianfarrellmotorcompany.co.uk/vehicles/ford-fiesta-hatchback-1-25-zetec-5dr-82-2034800894-200x150.jpg)


